Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
All Instrument Types
From Dalaya Wiki
(Redirected from All Instruments)
Jump to navigationJump to search
Instrument modifiers
| Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
|---|---|---|---|---|---|---|
| Optimum Gear | 0.1 | +-90% |
|
|
||
| Instrument of Change | 1.1 | +10% |
|
|
||
| Sash of the Bard | 1.1 | +10% |
|
|
||
| Gatherbot I's Mechno-arm | 1.3 | +30% |
|
|
||
| Melodic Gem | 1.3 | +30% |
|
|
||
| Crystallized Djinni Voice | 1.4 | +40% |
|
|
||
| Discordant Blade | 1.4 | +40% |
|
|
||
| Thingy of the GODS | 1.4 | +40% |
|
|
||
| Inscription of Lesser Instrumentation | 1.5 | +50% |
|
|
||
| Marlow's Lullabye | 1.5 | +50% |
|
|
||
| Recycled Portal Strands | 1.6 | +60% |
|
|
||
| Blackened Dragonspine Cutlass | 1.7 | +70% |
|
|
||
| Inscription of Instrumentation | 1.7 | +70% |
|
|
||
| Zorez'Ad, Puppet of the Father | 1.7 | +70% |
|
|
||
| Stoneculler | 1.9 | +90% |
|
|
||
| Flame-Forged Kalis | 2.2 | +120% |
|
|
||
| Xenelaqui, Muse of the Fallen | 2.3 | +130% |
|
|
||
| Lute of Al'Kaba'Ng | 2.4 | +140% |
|
|
||
| Primeval Heartstone Spear | 2.4 | +140% |
|
|
||
| Soulsong | 2.5 | +150% |
|
|
||
| Ancient Unimbued Short Spear | {{{instmod}}} | +Expression error: Unrecognized punctuation character "{".% |
|
|||
| Claw Resonator | {{{instmod}}} | +Expression error: Unrecognized punctuation character "{".% |
|
|
All Instruments
Stringed Instruments
| Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
|---|---|---|---|---|---|---|
| Exquisite Redwood Lute | 2.3 | +130% |
|
|
||
| Constructed Lute | 2.4 | +140% |
|
|
||
| Lute | 2.0 | +100% |
|
|
||
| Mandolin of Harmonious Melodies | 2.2 | +120% |
|
|
||
| Mastercrafted Lute | 2.1 | +110% |
|
|
||
| Pixie Lute | 2.0 | +100% |
|
|
||
| Roaring Mandolin of Lions | 2.2 | +120% |
|
|
||
| Sitar of the Pure-hearted | 2.6 | +160% |
|
|
||
| Strings of the Gelid | 2.9 | +190% |
|
|
||
| Strings of the Marching Dead | 2.7 | +170% |
|
|
||
| Worm-Eaten Mastercrafted Lute | 2.1 | +110% |
|
|
Percussion Instruments
| Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
|---|---|---|---|---|---|---|
| Burning War Drum | 3.1 | +210% |
|
|
||
| Battered Buckler | 1.2 | +20% |
|
|
||
| Concubine's Tambourine | 2.5 | +150% |
|
|
||
| Dancer's Tambourine | 2.2 | +120% |
|
|
||
| Dragon Skin Drum | 2.4 | +140% |
|
|
||
| Drum | 1.8 | +80% |
|
|
||
| Drum of Beating Bones | 2.1 | +110% |
|
|
||
| Goblin Drum | 1.9 | +90% |
|
|
||
| Heartbeat of the Lower Planes | 2.7 | +170% |
|
|
||
| Lionskin Drums | 2.1 | +110% |
|
|
||
| Mastercrafted Drum | 2.0 | +100% |
|
|
||
| Pulse of the Fellfaith | 3.0 | +200% |
|
|
||
| Tambourine of Nightmares | 2.4 | +140% |
|
|
||
| War Drum | 1.9 | +90% |
|
|
Wind Instruments
| Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
|---|---|---|---|---|---|---|
| Dragonbone Flute | 2.5 | +150% |
|
|
||
| Bulwark of Spirits | 1.2 | +20% |
|
|
||
| Call of the Ancient | 2.8 | +180% |
|
|
||
| Crocbone Flute | 2.0 | +100% |
|
|
| |
| Flute | 2.0 | +100% |
|
|
||
| Flute of Calling | 2.3 | +130% |
|
|
||
| Flute of the Fribbit | 2.2 | +120% |
|
|
||
| Minotaur Horn | 2.0 | +100% |
|
|
||
| Oak-stem Flute | 2.4 | +140% |
|
|
||
| Piccolo of Petrified Winds | 3.0 | +200% |
|
|
||
| Shield of Crystallized Music | 2.2 | +120% |
|
|
||
| Steelhorn Flute | 3.3 | +230% |
|
|
Brass Instruments
| Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
|---|---|---|---|---|---|---|
| Blizzard Horn of Heralding | 2.6 | +160% |
|
|
||
| Blizzard Horn of Heralding (Faction Bound) | 2.7 | +170% |
|
|
||
| Golden Cornucopia | 2.2 | +120% |
|
|
||
| Grime Crusted Shofar | 3.2 | +220% |
|
|
||
| Horn | 2.0 | +100% |
|
|
||
| Horn of the Commander | 2.1 | +110% |
|
|
||
| Horn of the Frozen Warlord | 2.9 | +190% |
|
|
||
| Horn of the Morning Call | 2.1 | +110% |
|
|
||
| Mastercrafted Horn | 2.1 | +110% |
|
|
||
| Steelhorn | 3.4 | +240% |
|
|
||
| Voice of the Ocean | 2.4 | +140% |
|
|
Please note: this information was ported from the prior Shards of Dalaya server and may not be accurate for the current Dalaya server. If a community member validates this page as accurate, they can remove this disclaimer (delete the
{{Ported}} tag at the bottom of the page). Alternatively, if this page describes content that no longer exists on the current server, flag it as outdated with the {{Legacy}} tag instead.