Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:HP Buffs spells
From SoDWiki
Jump to navigationJump to search
| Spell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegis of Magic | 62 | 62 | 62 | 62 | |||||||||||||||||
| Aegolism | 60 | ||||||||||||||||||||
| Arch Shielding | 44 | 44 | 44 | 44 | |||||||||||||||||
| Armor of Protection | 34 | ||||||||||||||||||||
| Armor of the Faithful | 49 | ||||||||||||||||||||
| Astral Fire | 39 | ||||||||||||||||||||
| Astral Force | 65 | ||||||||||||||||||||
| Astral Strength | 53 | ||||||||||||||||||||
| Blessed Armor of the Risen | 58 | ||||||||||||||||||||
| Blessing of Aegolism | 60 | ||||||||||||||||||||
| Bravery | 24 | ||||||||||||||||||||
| Center | 9 | 20 | |||||||||||||||||||
| Courage | 1 | 8 | |||||||||||||||||||
| Daring | 19 | 37 | |||||||||||||||||||
| Divine Favor | 55 | ||||||||||||||||||||
| Fortitude | 55 | ||||||||||||||||||||
| Greater Shielding | 34 | 34 | 34 | 34 | |||||||||||||||||
| Heart of the Sapling | 51 | ||||||||||||||||||||
| Heart of the Seed | 19 | ||||||||||||||||||||
| Heart of the Sprout | 34 | ||||||||||||||||||||
| Heart of the Tree | 65 | ||||||||||||||||||||
| Heroic Bond | 52 | 64 | |||||||||||||||||||
| Heroism | 52 | 61 | |||||||||||||||||||
| Inner Fire | 6 | 1 | |||||||||||||||||||
| Inner Force | 24 | ||||||||||||||||||||
| Inner Strength | 14 | ||||||||||||||||||||
| Lesser Shielding | 8 | 8 | 8 | 8 | |||||||||||||||||
| Major Shielding | 24 | 24 | 24 | 24 | |||||||||||||||||
| Milhad's Mark | 60 | ||||||||||||||||||||
| Minor Shielding | 1 | 1 | 1 | 1 | |||||||||||||||||
| Nature's Preservation | 59 | ||||||||||||||||||||
| Natureskin | 57 | 65 | |||||||||||||||||||
| Protection of Diamond | 39 | ||||||||||||||||||||
| Protection of Nature | 49 | ||||||||||||||||||||
| Protection of Rock | 19 | ||||||||||||||||||||
| Protection of Steel | 29 | ||||||||||||||||||||
| Protection of Wood | 9 | ||||||||||||||||||||
| Protection of the Cabbage | 59 | ||||||||||||||||||||
| Protection of the Glades | 60 | ||||||||||||||||||||
| Protection of the Leaf | 44 | 58 | |||||||||||||||||||
| Relic: Gift of Aegolism | 65 | ||||||||||||||||||||
| Relic: High Priest's Bulwark | 65 | ||||||||||||||||||||
| Relic: Ward of Nature | 65 | ||||||||||||||||||||
| Resolution | 44 | 60 | |||||||||||||||||||
| Shield of the Magi | 54 | 54 | 54 | 54 | |||||||||||||||||
| Shielding | 16 | 16 | 16 | 16 | |||||||||||||||||
| Skin like Diamond | 39 | 54 | |||||||||||||||||||
| Skin like Nature | 49 | 59 | |||||||||||||||||||
| Skin like Rock | 14 | 22 | |||||||||||||||||||
| Skin like Steel | 24 | 39 | |||||||||||||||||||
| Skin like Wood | 1 | 4 | |||||||||||||||||||
| Symbol of Chaunella | 44 | 58 | |||||||||||||||||||
| Symbol of Drilma | 24 | 33 | |||||||||||||||||||
| Symbol of Milhad | 54 | 63 | |||||||||||||||||||
| Symbol of Talain | 14 | 24 | |||||||||||||||||||
| Symbol of Zarysha | 34 | 46 | |||||||||||||||||||
| Valor | 34 | 47 | |||||||||||||||||||
| Warder's Protection | 60 | ||||||||||||||||||||
| Divine Glory | 53 | ||||||||||||||||||||
| Divine Strength | 60 | ||||||||||||||||||||
| Divine Vigor | 35 | ||||||||||||||||||||
| Focus of Soul | 65 | ||||||||||||||||||||
| Focus of Spirit | 60 | ||||||||||||||||||||
| Khura's Focusing | 60 | ||||||||||||||||||||
| Relic: Ancestral Focus | 65 | ||||||||||||||||||||
| Sihala's Steadfast Aegis | 49 | ||||||||||||||||||||
| Spiritual Strength | 60 | ||||||||||||||||||||
| Spiritual Vigor | 62 | ||||||||||||||||||||
| Talisman of Altuna | 58 | 44 | |||||||||||||||||||
| Talisman of Kragg | 62 | 55 | |||||||||||||||||||
| Talisman of Tnarg | 53 | 34 | |||||||||||||||||||
| Cloak of the Akheva | 60 | ||||||||||||||||||||
| Soul Shroud | 65 | ||||||||||||||||||||
| Harnessing of Spirit | 49 | ||||||||||||||||||||
| Sihala's Mountainous Barrier | 60 | ||||||||||||||||||||
| Sihala's Stalwart Shield | 65 | ||||||||||||||||||||
| Spiritual Brawn | 44 |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "HP Buffs spells"
The following 77 pages are in this category, out of 77 total.
A
H
P
R
S
- Spell: Shield of the Magi
- Spell: Shielding
- Spell: Sihala's Mountainous Barrier
- Spell: Sihala's Stalwart Shield
- Spell: Sihala's Steadfast Aegis
- Spell: Skin like Diamond
- Spell: Skin like Nature
- Spell: Skin like Rock
- Spell: Skin like Steel
- Spell: Skin like Wood
- Spell: Soul Shroud
- Spell: Spiritual Brawn
- Spell: Spiritual Strength
- Spell: Spiritual Vigor
- Spell: Symbol of Chaunella
- Spell: Symbol of Drilma
- Spell: Symbol of Milhad
- Spell: Symbol of Talain
- Spell: Symbol of Zarysha