Wiki content is created, maintained, and administrated by players. Learn how you can help!
Pottery
Pottery is the art of making various Small container like objects. Most combines are done in a pottery wheel, however Baked Clay and Glass are combined in an Oven. The majority of components for pottery are purchased from vendors; only a Small portion of this tradeskill has been implemented so far.
Pottery Books
Skill Modifying Items
Pottery
| Item | Image | Skill Modifier | Slots | Class | Source |
|---|---|---|---|---|---|
| Silt Encrusted Sandals |
|
|
Experience Gains
| Skill level | XP Reward per Skill-up |
|---|---|
| 1 - 30 | 327 experience |
| 31 - 60 | 545 experience |
| 61 - 80 | 1090 experience |
| 81 - 100 | 1636 experience |
Skill-Ups
| Skill level | Combines per Skill-up |
|---|---|
| 1 - 32 | 25 |
| 33 - 72 | 28 or 29 (random) |
| 73 - 100 | 33 or 34 (follows pattern) |
Recipes
Baking items used for Pottery
| Image | Item | Ingredients | Trivial | cp/per |
|---|---|---|---|---|
| Baked Clay | Clay x 2 | 0 | 10 | |
| Glass | Sand x 2 | 0 | 88 |
{{Ported}} tag at the bottom of the page). Alternatively, if this page describes content that no longer exists on the current server, flag it as outdated with the {{Legacy}} tag instead.Items made from Pottery
Ovens
Ovens are tradeskill work-spaces located all over Dalaya and are used in to combine Baking and Pottery components.
| Zone | Location |
|---|---|
| Athica | -89, -369 |
| Greater Faydark | 720, -202, 77 (Kelethin) |
| Grobb | 399, -415 |
| Halas | 360, -307 inside McDaniels Smokes & Spirits |
| Heartland Plateau | Unknown |
| Newport Sewers | 313, -356, -38 |
| Oggok | 188, 840 |
| Pocket Plane | 85, -130, 4 |
| Pocket Plane | -24, 196, 3 |
| Pocket Plane | -19, 209, 3 |
| Sadri Malath | 327, 103 |
| Southern Newport | -105, -260, 4 |
| Southern Newport | 359, -270, 4 |
| Thurgadin | -203, 236, 3 |
| Underhill | Unknown |
| Zenn Malath | Unknown |
{{Ported}} tag at the bottom of the page). Alternatively, if this page describes content that no longer exists on the current server, flag it as outdated with the {{Legacy}} tag instead.Pottery Wheels
Pottery Wheels are tradeskill work-spaces located all over Dalaya and are used in to combine Pottery components.
| Zone | Location |
|---|---|
| Athica | 242, -613 |
| Greater Faydark | -322, -129, 77 (Kelethin) |
| Oggok | 188, 840 |
| Sadri Malath | 628, 132 |
| Southern Newport | -105, -260, 4 |
| Southern Newport | 370, -146, 3 |
| Steamfont Mountains | -1621, 412, 109 |
| Thurgadin | -270, 192 |
{{Ported}} tag at the bottom of the page). Alternatively, if this page describes content that no longer exists on the current server, flag it as outdated with the {{Legacy}} tag instead.Pottery Merchants
| Zone | Merchant Name | Location | Time |
|---|---|---|---|
| Greater Faydark | Gerald Faeclay | -331, -115, 77 (Kelethin) | |
| Oggok | Mafyron | ||
| Pocket Plane | Merchant Lroo | 89, -144, 4 | |
| Sadri Malath | Priga | 680, 149 | |
| Southern Newport | Hanna | -6, -216, 3 | |
| Southern Newport | Merchant Videk | -294, -4, -13 | |
| Steamfont Mountains | Filda Helban | -1624, 423, -108 |
Farmed Components
Extension:DynamicPageList3 (DPL3), version 3.5.2: Error: Too many categories! Maximum: 4. Help: increase $wgDplSettings['maxCategoryCount'] to specify more categories or set $wgDplSettings['allowUnlimitedCategories'] = true; for no limitation. (Set the variable in the wiki's LocalSettings.php configuration file.)
Purchased Components
| Item | Image | Value to merchant | Price from merchant |
|---|---|---|---|
| Alembic Mold | |||
| Beaker Mold | |||
| Bowl Mold | |||
| Clay | |||
| Flask Mold | |||
| Mug Mold | |||
| Sand | |||
| Tube Mold | |||
| Urn Mold | |||
| Vial Mold |
{{Ported}} tag at the bottom of the page). Alternatively, if this page describes content that no longer exists on the current server, flag it as outdated with the {{Legacy}} tag instead.