Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
User:Rari/BST-gear
From SoDWiki
Jump to navigationJump to search
Raid
| Name | Effect | Effect Cast | Effect Flag | Drops from |
|---|---|---|---|---|
| Blizzardbane | Elemental Armor | 6% | Melee Proc | Lord Ravenwing |
| Corrupted Gold Bullion | Enchant Gold | 2% | Melee Proc | Thenn`ayr`duun |
| Demon Sinew Belt | Taraztu the Demonologist | |||
| Earring of Personified Thoughts | High Beguiler Garos | |||
| Elder Eye Mask | Old One-Eye | |||
| Emblem of Animation | Beguile Undead | 6.7 | Must Wear Clicky | Mielech the Reanimated |
| Emerald Scale Cloak | Haste | Worn | Emerald Maw | |
| Ensorcelled Stone Hammer | Recovery I | Worn | The Crusher | |
| Gold Bullion | Enchant Gold | 2% | Melee Proc | Thenn`ayr`duun |
| Golden Cutlass | Thenn`ayr`duun | |||
| Golden Hook | Thenn`ayr`duun | |||
| Grandmaster's Boots of the Risen | Thunder Spark | 7.3% | Kick Proc | Grandmaster Tyranna |
| Grandmaster's Chest-Wraps of the Risen | Grandmaster Tyranna | |||
| Grandmaster's Hand-Wraps of the Risen | Fury of Air | 2.2% | Bare Fist Proc | Grandmaster Tyranna |
| Last Will and Testament | Taraztu the Demonologist | |||
| Mielech's Ribbone | Scourge | 2% | Melee Proc | Mielech the Reanimated |
| Sharpened Darkmetal Blades | Ignite | 3% | Melee Proc | Lord Ravenwing |
| Sleeves of a Brilliant Mind | Lord Ravenwing | |||
| Taraztu's Demon Fetish | Taraztu the Demonologist | |||
| Turtle Skin Sash | Haste | Worn | Lenny the Gargantuan |
All
| Name | Effect | Effect Cast | Effect Flag | Drops from |
|---|---|---|---|---|
| Acidic Chest Wraps | Haste | Worn | Master Grakli | |
| Alpha Male's Mane | A lion patriarch | |||
| A Bone Girdle | An enormous frilakh | |||
| A Royal Nightgown | Surge of Memories | 0.8% | Reactive Proc | Chest |
| A Shriveled Organ | Headmaster Zoldin | |||
| A Speaker's Robe | % Has | 5% Hast | An imperial statesman | |
| A Worn Memento | An infested | |||
| Abhorrent Girdle | A flailing terror | |||
| Adamant Kirt`sek Exoskull | A Kirt`sek Worker | |||
| Adamant Kirt`sek Pincer | A Kirt`sek Soldier | |||
| Adamant Kirt`sek Wing-sheath | The Kirt`sek Queen | |||
| Adaptive Fungal Growth | Nibilocpsy, Sporeborn Rex | |||
| Treasured Bangle | A Pest warlord | |||
| Alchemic Pouch | Wygunba, Blizzard-Father | |||
| Broken Liquor Bottle | Liquor Cloud | 1.8% | Melee Proc | An angry froglok |
| Alpha Hopper Hide | The Alpha Hopper | |||
| Amber Hilted Copper Dagger | Singe | 0 | Combat | |
| Amber Hilted Silver Dagger | Singe | 1% | Melee Proc | |
| Amber Inlaid Copper Ulak | Singe | 1.3% | Melee Proc | |
| Bone-Etched Bracer | Captain Ynelda | |||
| Amber Inlaid Iron Ulak | Singe | Combat | ||
| Amber Inlaid Silver Ulak | Singe | Combat | ||
| Amber Treant Ring | A shadow treant | |||
| Amulet of Earth | Haste | Worn | Zark the Decaying | |
| Amulet of Leadership | General Riklos | |||
| An Unseen Hand | Engulfing Darkness | 2.1% | Melee Proc | The Unseen |
| Ancient Bone Earring | Ferocity I | Worn | A shade fiend | |
| Ancient Elhasaur Hide | Old Ehm | |||
| Ancient Elhasaur Hide Cap | Valiance VIII | Worn | Old Ehm | |
| Ancient Gruplok Charm | A forgotten legend | |||
| Ancient Tinkered Goggles | Heat Sight | Worn | The Coordinator | |
| Animator's Construct Dismantler | A chest (Kaesora) | |||
| Anklet of Debauchery | A greater horror | |||
| Anointed Bone Circlet | Igridik the Voice | |||
| Anointed Visage of Yaralith | An anointed of Yaralith | |||
| Aquatic Cap | Showman Tuuq | |||
| Arena Master's Hoop | ||||
| Armband of Station | Watch Captain Predisic | |||
| Armband of the Shade | Disciple Akele | |||
| Armguards of Psychotic Mysticism | A rich yclistinite rockling | |||
| Armored Pinchclaws | Minor Shielding | 1.6% | Melee Proc | A Pest warlord |
| Artisian's Masterwork Gloves | A liodreth artisian | |||
| Assassin's Hoop | Mo-tav the Blade | |||
| Autumn Leaf | Valk | |||
| Azure Ring | An azure drake | |||
| Band of Brutality | Ferocity III | Worn | Taskmistress Asrehl | |
| Band of Faraway Forests | Aura of Battle | Worn | A kromtor brae | |
| Band of Health | Trisk the Recluse | |||
| Band of Imbued Decay | Faydark Treantroot Effect | Worn | Ancient Scornwood | |
| Band of Liquid Fire | Aura of Ferocity | Worn | Shin`esh`kara`met, Project I | |
| Band of Shadar Logoth | Haste | Worn | ||
| Bands of Malevolence | A lesser horror | |||
| Intense Broom | Dizzying Wind | 4.2% | Melee Proc | Drooling abomination |
| Shawl of the Chosen | A chosen disciple | |||
| Bangle of Health | Klikiti-klik | |||
| Bangle of the Sleepless Night | An Irate Visitor | |||
| Banner of the Exiles | Exile Narek | |||
| Barbed Gauntlets | Ferocity II | Worn | Xurnsst the Sadist | |
| Bargainer's Charm | ||||
| Basilisk Scale Boots | Stun | 6.3% | Kick Proc | |
| Baton of Thunder | Lightning Bolt | 2% | Melee Proc | A storm elemental |
| Battered Runnyeye Helm | Orphan Grut | |||
| Battle Eyes | A forest goblin collector | |||
| Beads of Lava | Lurking Lava | |||
| Beads of Stone | Stone Breath | 2% per 100 Mana | Type Spell Proc | Head Geomancer Inlins |
| Beads of Warding Incense | Rune I | 4% per 100 Mana | Spell Proc | Higaru, Vision-Haver |
| Beautiful Golden Bands | Zalkoth the Imp Master | |||
| Beautiful Golden Boots | Conjurer Drathash | |||
| Beautiful Golden Gauntlets | Advisor Garathor | |||
| Beautifully Fungus-etched Robe | Fungal Regrowth | Worn | The Sproutari Queen | |
| Beetlesilk Jerkin | Minor Healing | 0.4% | Reactive Proc | A Pest broodmother |
| Behemoth Band | A Fungal Behemoth | |||
| Behemoth Smasher | A Fungal Behemoth | |||
| Belt of Conundrums | A cackling fire imp | |||
| Belt of the Black | Haste | Worn | Torlog the Betrayer | |
| Belt of the Hunt | Ferocity II | Worn | Huntmaster Renvex | |
| Belt of the Transient | Groflah | |||
| Jar of Preservation | Recovery IV | Worn | A spectral caretaker | |
| Black Ribbon | Nurgath the Betrayed | |||
| Black Silk Bracelet | ||||
| Black Silk Cap | ||||
| Black Silk Choker | ||||
| Black Silk Cloak | ||||
| Black Silk Gloves | ||||
| Black Silk Mantle | ||||
| Black Silk Pantaloons | ||||
| Black Silk Shoes | ||||
| Black Silk Sleeves | ||||
| Black Silk Tunic | ||||
| Black Silk Veil | ||||
| Black Steel Battle Hammer | A clanrat | |||
| Blackened Scale Armguards | Terror Master Gziilakh | |||
| Blackhand Gloves | Ol' Grinner | |||
| Blackice Mantle | A blackice golem | |||
| Blade of the Undead Scout | Expel Undead | 10% | Melee Proc | Undead Scout |
| Blanket of Ice | A freezer prototype | |||
| Blazing Crown | Taraztu's Healing Flames | 2.0 | Must Wear Clicky | Ember Lord Zaatrag |
| Blazing Firebeads | Aura of Ferocity | Worn | Favug the Advisor | |
| Blazing Veil | Blazing Bolt | 2.0 | Must Wear Clicky | Ember Lord Zaatrag |
| Blazing Staff of the Inferno | Flame Lick | 2.2% | Melee Proc | Advisor Garathor |
| Blessed Gnoll Dagger | Blessing of the Frost | 2.4% | Melee Proc | A gnoll huntress |
| Blessed Gnoll Staff | Blessing of the Frost | 4.2% | Melee Proc | A gnoll elementalist |
| Blessed Gnoll Warhammer | Blessing of the Frost | 6% | Melee Proc | A gnoll priest |
| Blizzard-Worn Stud | A Spinning Terror | |||
| Blizzardbane | Elemental Armor | 6% | Melee Proc | Lord Ravenwing |
| Blood-Dipped Point | Weaken | 1.1% | Melee Proc | A szithri horror (The Murk) |
| Blood Soaked Hide | A blood-crazed scavenger | |||
| Blood Spattered Mantle | Druid Fang-Speak | |||
| Blood Stalk | Lifespike | 18.9% when wielded; N/A when worn | Melee Proc | A bloodpetal |
| Bloodclaw | Despair | 4.2% | Melee Proc | Lord Bloodclaw |
| Bloodember Stud | Recovery II | Worn | A bloodfire elemental | |
| Bloodfire Insignia | Bloodfire Elemental Prince | |||
| Bloodfire Mace | Cinder Jolt | 2.6% | Melee Proc | A bloodfire elemental |
| Bloodfire Master's Pendant | The Bloodfire Master | |||
| Bloodfire Talisman | A bloodfire manascorcher | |||
| Bloodied Bevor | Ferocity III | Worn | Mine Guard Belskin | |
| Bloodied Pelt | A bloodfrenzied kodiak | |||
| Bloodshot Wolf Eye | Heat Sight | Worn | An enraged co`dair | |
| Bloodstone Hilted Copper Dagger | ||||
| Bloodstone Hilted Silver Dagger | ||||
| Bloodstone Inlaid Copper Ulak | ||||
| Bloodstone Inlaid Iron Ulak | ||||
| Bloodstone Inlaid Silver Ulak | ||||
| Bloodstone of Manifest Wickedness | A lesser horror | |||
| Bloodstorm Battle Dagger | Strike of Venom | 2.3% | Melee Proc | |
| Bloody Cloak of the Offering | Haste | Worn | Sigrizt the Offerer | |
| Bloody Mitts | Yaulp | 2% | Bare Fist Proc | Itinerant poltergeist |
| Bludgeon of the All-Chieftan | Burst of Strength | 2.5% | Melee Proc | Guntrik, All-Chieftain |
| Blue Diamond Pendant | The Royal High Priest | |||
| Blue Ooze Boots | An enslaved slime | |||
| Blue Ooze Sleeves | A waxfaced demon | |||
| Bonded Blade of the Torturer | The Master Torturer | |||
| Bone-Etched Eviscerator | Captain Ynelda | |||
| Bone Basher | Prelate Migur | |||
| Bone Girdle of the Frost Clan | A kobold clan elder | |||
| Boots of Flight | Flight | 0.5 | Must Wear Clicky | The Marksman |
| Boots of Lavadancing | Hand of Lava | 6.7% | Kick Proc | Dinge Lavadancer |
| Boots of Petrulent Hide | The Undertaker | |||
| Boots of the Bedeviler | Crippling Blow | 7% | Kick Proc | The Master Torturer |
| Boots of the Inferno | Bloodfire Elemental Prince | |||
| Boots of the Trackless | The Shadow Claw | |||
| Bouncer's Insignia | Bouncer Kral | |||
| Bouncer's Knuckles | Bouncer Kral | |||
| Intermediate Bow | ||||
| Learning Bow | ||||
| Post-Intermediate Bow | ||||
| Starter Bow | ||||
| Brace of Molten Lava | Firestrike | 2% per 100 Mana | Type Spell Proc | A flaring lava spirit |
| Bracelet of Braided Flesh | Cannibalize | 2% per 100 Mana | Spell Proc | Slave Skinner Rorsc |
| Bracelet of Sorcerous Smoke | Coldstone the Conjurer | |||
| Bracer of Contemplation | Cleanse | 2% per 100 Mana | Type Spell Proc | |
| Bracer of Vexfire | Fire/4381 | 2% per 100 Mana | Type Spell Proc | Dinge Lavadancer |
| Brand of Mielech | Cease | 2% per 100 Mana | Type Spell Proc | Mad froglok |
| Brilliant Golden Band | An executed thief | |||
| Brimstone Blackened Boots | Yatic the Twice-Damned | |||
| Brownie Hide Gloves | Elder Tibli | |||
| Bulltooth's Snaggle-Tooth | Bulltooth | |||
| Burning Crystal | Flame Flux | 6.5% | Melee Proc | Core Cinder |
| Burning Mantle | Starting a Brushfire | |||
| Burning Sash of the Elements | A bloodfire elemental | |||
| Burnt Chest Wraps | Spirit of Ox | 8.0 | Must Wear Clicky | A deepfiend |
| Burrower's Eyes | Heat Sight | Worn | A dirt worker | |
| Burrower Hide Sleeves | A giant murk burrower | |||
| Burrower Hide Wristband | An ice burrower | |||
| Burrowing Peds | Aura of Ferocity | Worn | A deep burrower larvae | |
| Cap of Addled Thought | A myconid ancient | |||
| Cap of Instability | Shadow Step | 2.0 | Must Wear Clicky | An unstable froglok |
| Cape of Deflection | The Bond Crafter | |||
| Cape of Tradition | Haste | Worn | Prince Truend | |
| Caring Gloves | ||||
| Carrion Flesh Gloves | Sivak, Priest of Torment | |||
| Cartographer's Key | Oracle Khazgan | |||
| Carved Gemstone of Warring Rites | Ji-Jev the Putrid | |||
| Cat's Eye Hilted Copper Dagger | ||||
| Cat's Eye Hilted Silver Dagger | ||||
| Cat's Eye Inlaid Copper Ulak | ||||
| Cat's Eye Inlaid Iron Ulak | ||||
| Cat's Eye Inlaid Silver Ulak | ||||
| Charged Driveshaft | Thunder Spark | 3.1% | Melee Proc | Xixiv, Eater of Men |
| Charm of Lavadancing | Aura of Ferocity | Worn | Lurking Lava | |
| Charred Bolster Belt | Haste | Worn | The Bloodfire Master | |
| Chemical-splashed Slacks | ||||
| Chestwraps of the All-Consuming | Leech | 0.4% | Reactive Proc | Tilippita the All-Consuming |
| Chillfin Hide Bracer | Chillfin | |||
| Chillfin Skin Sleeves | Chillfin | |||
| Chipped Icy Skull | Experiment XVII | |||
| Chitenous Linkbelt | A Pest warlord | |||
| Choker of Viciousness | Haste | Worn | Xurnsst the Sadist | |
| Crown of the Elements | Illusion: Fire Elemental | 5.0 | Must Wear Clicky | A bloodfire scorcher |
| Chronicle of the Claw | Grim Aura | Worn | High Chronicler Noamia | |
| Ciadrian Crystal | Haste | Worn | Lord Eldenal Elthannar | |
| Cinched Belt | Mayor Buku | |||
| Circle of Spores | A fungal giant | |||
| Circuit Bracelet | Overheating Clockwork | |||
| Clay Dipped Girdle | A servo golem | |||
| Fleshcrafter's Cleaver | Cleave Flesh (6549) | 18% | Melee Proc | A flesh carver |
| Clickity Boots | Ferocity II | Worn | A scorpion | |
| Cloak of Biting Rain | A storm elemental | |||
| Cloak of Blind Rage | Haste | Worn | The Royal Chef | |
| Cloak of Companionship | Lead Patroller Renu | |||
| Cloak of Divine Phantasms | Groflah | |||
| Cloak of Preaching Voices | Preaching Voices | 3.5 | Must Wear Clicky | |
| Cloak of Summer | A Grey Templar | |||
| Cloak of Twisted Shadows | A shade wraith | |||
| Cloak of Winter | A Grey Ritualist | |||
| Cloak of the Abettor | Recovery III | Worn | A forest goblin scout | |
| Cloak of the Council | A goblin high councillor | |||
| Cloak of the Malefic | Grasharalas the Invoked | |||
| Coagulated Coolant | Secondary Guard Bot IV | |||
| Coalesced Depravity | Aura of Battle | Embodiment of Evil | ||
| Coalesced Loathing | Embodiment of Hatred | |||
| Cog-Linked Headpiece | A clockwork stalker | |||
| Coin of the Empire | Cassindra's Chant of Clarity | 3% | Melee Proc | Archmage Salmurgh |
| Collar of the Faithful | Haste | Worn | Jikktry the Lightbearer | |
| Collar of the White Lynx | Haze | |||
| Collector's Necklace of Skulls | A mutated skull collector | |||
| Color Shifting Cloak | Balthamel the Forsaken | |||
| Comfortable Cooling Cloak | ||||
| Commander's Sigil | A frilakh commander | |||
| Fireheart Gem | Starting a Brushfire | |||
| Conductive Armguards | Ferocity I | Worn | ||
| Contaminated Gloves | Sporemaster Xx'ch'xx'n | |||
| Contracting Choker | Contraction | 1.5 | Must Wear Clicky | Warlord Pripitraliti the Great |
| Conveniently Broken Chitin Plate | Venomous Wasteland Beetle | |||
| Coolant Soaked Helmet | A Leaking Clockwork | |||
| Cooling Cloak | ||||
| Focus of the Still Mind | Contemplative Wisdom | Worn | An orc pureblood | |
| Copper Node Earring | A clockwork custodian | |||
| Copper Node Ring | Haste | Worn | A clockwork shieldbearer | |
| Corpse Treads | Harvester Mneglik | |||
| Corroded Darkmetal Ulak | ||||
| Corrupted Brace | The Fungcanis Tyrant | |||
| Corrupted Gold Bullion | Enchant Gold | 2% | Melee Proc | Thenn`ayr`duun |
| Cougarskin Amice | ||||
| Cougarskin Boots | ||||
| Cougarskin Cap | ||||
| Cougarskin Cloak | ||||
| Cougarskin Gloves | ||||
| Cougarskin Leggings | ||||
| Cougarskin Mask | ||||
| Cougarskin Tunic | ||||
| Cougarskin Wristband | ||||
| Cracked Lavastone Bracer | Heat Blood | 2% per 100 Mana | Type Spell Proc | A goblin storemaster |
| Cracked Magnifier | Lecimka's Major Abjuration | Worn | Froglok investigator | |
| Cracked Shield | Garan | |||
| Crimson Blades of the Beast | A froglok librarian | |||
| Crimson Leather Boots | Summer Strike | 8.3% | Kick Proc | A goblin coordinator |
| Crimson Stained Molar | Ferocity III | Worn | Redravage | |
| Crown of The Depths | Enduring Breath | 8.0 | Clicky | Lady of the Deep |
| Crown of Victory | A Valk double | |||
| Crown of the Fanatic | An Enraged Fanatic | |||
| Crown of the Hill | King of the Hill | |||
| Crown of the Malkieri | Be'lal the Forsaken | |||
| Crude Journal | Grang | |||
| Crude Kobold Crown | A kobold king | |||
| Crushed Flutterbug Palm Talc | Fae Dust | 3.3% | Bare Fist Proc | A flutterbug monarch |
| Cryoshell Shard | Valiance III | Worn | Kolosnazad | |
| Cryoshell Spike | Claw of Shojar | 4.9% | Melee Proc | Kolosnazad |
| Mummy Wrappings | Crypt Touch | 0.4% | Reactive Proc | A froglok mummy |
| Mruuk's Crystal Eye | Crystal Sight | Worn | Mruuk the Unseeing | |
| Crystalized Pantaloons | The Icebound Gemathian | |||
| Crystalized Spider Eye | The White Widow | |||
| Crystalline Halo | A kobold controller | |||
| Crystalline Main Gauche | A hunter prototype | |||
| Crystalline War Maul | Cold Aura | 2.4% | Melee Proc | An orc pureblood |
| Crystallized Yclistinite | The Yclistinite Propogator | |||
| Curator's Sash | Identify | 1.0 | Clicky | A cursed caretaker |
| Cured Silk Cloak | ||||
| Cured Silk Cord | ||||
| Cured Silk Gloves | ||||
| Cured Silk Headband | ||||
| Cured Silk Mantle | ||||
| Cured Silk Pantaloons | ||||
| Cured Silk Robe | ||||
| Cured Silk Scarf | ||||
| Cured Silk Shirt | ||||
| Cured Silk Sleeves | ||||
| Cured Silk Slippers | ||||
| Cured Silk Veil | ||||
| Cured Silk Wristband | ||||
| Cured Spider Hide | War Mystic Gmahrth | |||
| Curled Fungusaur Talon | Humunguous Fungusaur | |||
| Dagger of Protective Illusions | Illusionary Chainmail | 8.0 | Must Wear Clicky | A liodreth illusionist |
| Dainty Chipped Ruby Stud | A wailing ghost | |||
| Dalium Dagger | ||||
| Dalium Knuckles | ||||
| Dalium Mace | ||||
| Dalium Ner'Va | ||||
| Dalium Shield | ||||
| Dalium Tel'Fii | ||||
| Dalium Tel'Va | ||||
| Dalium Ter'Tok | ||||
| Dalium Ulak | Sustain | 0 | Combat | |
| Damaged Golden Hoop | Headmaster Zoldin | |||
| Damask Leather Boots | Ellok Elthannar | |||
| Damask Leather Leggings | Ellok Elthannar | |||
| Damask Leather Sleeves | Ellok Elthannar | |||
| Damask Leather Tunic | Ellok Elthannar | |||
| Dark Silk Bracelet | Vampiric Curse | 2% per 100 Mana | Type Spell Proc | Lady Lianna Elthannar |
| Darksun Master Headband | A desert orc bruiser | |||
| Deadly Recluse Fang | Deadly Venom | 4% | Melee Proc | A giant brown recluse |
| Death-Speak Gloves | Ancient Howl-Speak | |||
| Decayed Flesh Slippers | Disease Touch | 6.3% | Kick Proc | Althok the Plagued |
| Decaying Flesh Wristband | Disease Cloud | 2% per 100 Mana | Type Spell Proc | Zark the Decaying |
| Decrepit Veil of the Accursed | A damned curator | |||
| Defender of the Exiles | Banish Summoned | 1% per 100 Mana | Type Spell Proc | Exile Szaria |
| Delusionary Shawl | Tnisij the Narcissistic | |||
| Demon Sinew Belt | Taraztu the Demonologist | |||
| Deranged Bauble | Shorlish the Deranged | |||
| Deranged Rujik Ear | Miner Furni | |||
| Desecrated Band | A faceless preywing | |||
| Desiccated Crawler Leg | Cryospex | |||
| Destructo Helmet | Destruct-o-Tron Six | |||
| Devoured Essence | A starving soul | |||
| Different Strokes | Moxie Rocketsprocket | |||
| Diggin' Claw | Aura of Ferocity | Worn | Digger O`Uct (Emberflow) | |
| Dime Tagger | Drowsy | 2% | Melee Proc | A poxy tunnel punk |
| Discarded Identification Tags | Manpip - The ruler of underhill | |||
| Disgusting Bracer | A murkling tunneler (The Murk) | |||
| Disgusting Felt Hat | A gnoll beastlord | |||
| Disgusting Helmet | A murkling gatherer | |||
| Draft of Thorns | Shield of Thistles | 5.0 | Clicky | Pest Vizier |
| Dragonskin Sash | Haste | Worn | A Grey Alchemist | |
| Dragonsteel Bracers | Valiance II | Worn | Prili of the Maze | |
| Drake Tooth Earring | An azure drake | |||
| Drakehide Amice | ||||
| Drakehide Belt | ||||
| Drakehide Boots | ||||
| Drakehide Bracer | ||||
| Drakehide Cap | ||||
| Drakehide Cloak | ||||
| Drakehide Gloves | ||||
| Drakehide Gorget | ||||
| Drakehide Leggings | ||||
| Drakehide Mask | ||||
| Drakehide Sleeves | ||||
| Drakehide Tunic | ||||
| Dread Spider's Eye | Essence of the Spider | 5.0 | Casting Time | A spiderkin invoker |
| Dull Metal Bracelet | Haze of Magic | 2% per 100 Mana | Type Spell Proc | A froglok bard |
| Shawl of Lost Blessings | A spectral librarian | |||
| Dusty Crystalline Boots | Gem Shards | 6.7% | Kick Proc | Commander Bandeg |
| Earring of Dripping Muck | Aura of Battle | Worn | The Rotlord | |
| Earring of Enforcement | Ssorlia the Enforcer | |||
| Earring of Intelligence | ||||
| Earring of Personified Thoughts | High Beguiler Garos | |||
| Earring of Shattering Skulls | Ferocity II | Worn | Bone Carver Sorl | |
| Earring of the Betrayer | Torlog the Betrayer | |||
| Earring of the Infected | ||||
| Earring of the Malevolent | An Enraged Priest | |||
| Earstud of Collaboration | Mayor Buku | |||
| Earthen Crusted Boots | A greenmoss seedfather | |||
| Egotism | Alliance | 0 | Clicky | |
| Elaborate Ikild Chestplate | Chloroplast | Worn | Crusader Golzic | |
| Elder Eye Mask | Old One-Eye | |||
| Electrum Amber Earring | ||||
| Electrum Amber Necklace | ||||
| Electrum Amber Ring | ||||
| Electrum Bloodstone Earring | ||||
| Electrum Bloodstone Ring | ||||
| Electrum Cat's Eye Agate Earring | ||||
| Electrum Cat's Eye Agate Necklace | ||||
| Electrum Cat's Eye Agate Ring | ||||
| Electrum Cat’s Eye Agate Necklace | ||||
| Electrum Emerald Earring | ||||
| Electrum Fire Opal Earring | ||||
| Electrum Fire Opal Necklace | ||||
| Electrum Hematite Earring | ||||
| Electrum Hematite Ring | ||||
| Electrum Jade Earring | ||||
| Electrum Jade Necklace | ||||
| Electrum Jade Ring | ||||
| Electrum Jasper Earring | ||||
| Electrum Jasper Necklace | ||||
| Electrum Jasper Ring | ||||
| Electrum Lapis Lazuli Earring | ||||
| Electrum Lapis Lazuli Necklace | ||||
| Electrum Lapis Lazuli Ring | ||||
| Electrum Malachite Earring | ||||
| Electrum Malachite Necklace | ||||
| Electrum Malachite Ring | ||||
| Electrum Onyx Earring | ||||
| Electrum Onyx Ring | ||||
| Electrum Opal Necklace | ||||
| Electrum Opal Ring | ||||
| Electrum Pearl Earring | ||||
| Electrum Pearl Necklace | ||||
| Electrum Pearl Ring | ||||
| Electrum Peridot Earring | ||||
| Electrum Peridot Necklace | ||||
| Electrum Peridot Ring | ||||
| Electrum Star Rose Quartz Necklace | ||||
| Electrum Star Rose Quartz Ring | ||||
| Electrum Star Ruby Earring | ||||
| Electrum Star Ruby Necklace | ||||
| Electrum Topaz Earring | ||||
| Electrum Topaz Necklace | ||||
| Electrum Topaz Ring | ||||
| Electrum Turquoise Earring | ||||
| Electrum Turquoise Ring | ||||
| Elegant Scepter | Strike | 2.9% | Melee Proc | Apprentice Rhea |
| Elemental-Woven Pantaloons | Lasanth the Alchemist | |||
| Elemental Augmentor (Reset) | Reset Ring | 0 | Clicky | Xixiv, Eater of Men |
| Eloquent Skin-Lined Boots | ||||
| Elthannar Family Signet Ring | Lord Eldenal Elthannar | |||
| Elusive Mushroom Feet | Shadow Step | 2.0 | Must Wear Clicky | A Mushroom Jester |
| Emblem of Animation | Beguile Undead | 6.7 | Must Wear Clicky | Mielech the Reanimated |
| Embroidered Gloves of Command | High Templar Ftirgir | |||
| Emerald Scale Cloak | Haste | Worn | Emerald Maw | |
| Emerald Studded Leather Sleeves | ||||
| Engorging Leech Sucker | Lifedraw | 2.6% | Melee Proc | The Murk Queen |
| Ensorcelled Stone Hammer | Recovery I | Worn | The Crusher | |
| Ensouled Spear | Lifetap | 3.5% | Melee Proc | A Valk double |
| Entrails of an Unknown Beast | An elthannar chef | |||
| Essence of the Spawned | Aura of Battle | Worn | ||
| Ethereal Dagger | Furor | 1.9% | Melee Proc | Ancient iksar remains |
| Ethereal Great Staff | Furor | Melee Proc | Yan'Rylag the Progenitor | |
| Ethereal Mace | Furor | 3.1% | Melee Proc | Ancient iksar remains |
| Ethereal Staff | Furor | 2.5% | Melee Proc | An ancient guardian (Catacombs of Elthannar) |
| Ethereal Two Handed Hammer | Furor | Melee Proc | A ghostly sentry | |
| Ethereal War Hammer | Furor | 2.9% | Melee Proc | A ghostly sentry |
| Eviltwister Girdle | Scorcher the Torcher | |||
| Exalted Persecutor | Savage Blow | 5.6% | Melee Proc | Glidrek the Exalted |
| Experimental Force Bracelet | Force | 4% per 100 Mana | Type Spell Proc | A chest (Kaesora) |
| Experimentor's Goggles | Acumen | Worn | A chest (Kaesora) | |
| Exquisite Silk Cloak | ||||
| Exquisite Silk Cord | ||||
| Exquisite Silk Gloves | ||||
| Exquisite Silk Mantle | ||||
| Exquisite Silk Pantaloons | ||||
| Exquisite Silk Robe | ||||
| Exquisite Silk Scarf | ||||
| Exquisite Silk Sleeves | ||||
| Exquisite Silk Slippers | ||||
| Exquisite Silk Turban | ||||
| Exquisite Silk Veil | ||||
| Exquisite Silk Wristband | ||||
| Eyegouger | Prili of the Maze | |||
| Faceplate of Disdain | High Myrmidon Zek'terus | |||
| Failure Strand 101A | An uncontrollable failure | |||
| Fanged Fist of the Kedge | Choke | 2.9% | Melee Proc | Hammerfang |
| Fearful Eyepatch | Garax the Brawler | |||
| Feast Master's Bib | Feastmaster Hilgor | |||
| Feasting Fork | Feastmaster Hilgor | |||
| Feathered Warspear | Spirit Strike | 3.1% | Melee Proc | A froglok bartender |
| Feeder Bone Basher | Old Yellowback | |||
| Feral Scepter | Burst of Strength | 4% | Melee Proc | Lord Jerzakt |
| Festering Mask | Tabihik the Flagellant | |||
| Fiery Brand | A raging lava spirit | |||
| Filthy Cloth Mantle | ||||
| Fine Silk Robe | A frilakh boneseer | |||
| Finely Crafted Wristband | A reanimated young noble | |||
| Finely Embroidered Cloak | ||||
| Fire-worn Bib | Flamespitter Kag | |||
| Fire Crystal Necklace | ||||
| Fire Guard Cloak | Advisor Garathor | |||
| Fire Imbued Cudgel | The Bloodfire Master | |||
| Firemane's Courage | Firemane | |||
| Fishbone Chestguard | Spike (NPC) | |||
| Fist'll Fix It | Project Lightning/6534 | 2% | Melee Proc | A Leaking Clockwork |
| Fitted Steel-Woven Mantle | A clockwork hauler | |||
| Fitted Steel Woven Mask | A clockwork overseer | |||
| Flame-spewing Bracer | Burst of Fire | 2% per 100 Mana | Type Spell Proc | Flamespitter Kag |
| Flame Crystal Earring | A small ancient chest | |||
| Flame Crystal Ring | A small ancient chest | |||
| Flame Runed Cuffs | Bloodfire Elemental Prince | |||
| Flameseer's Gloves | Burn | 2% | Bare Fist Proc | The Bloodclaw Flameseer |
| Flametalon Signet | Master Therius | |||
| Flashy Pinky Ring | Illusion: Dark Elf | Worn | Tnisij the Narcissistic | |
| Flawless Cavern Dragon Hide | Spawn of Kara`Kadar | |||
| Flayed Elfskin Vest | Iznon | |||
| Flayed Raptor-skin Boots | Valiance V | Worn | A blood-crazed scavenger | |
| Flesh Crafted Earring | Recovery II | Worn | The Flesh Crafter | |
| Flesh Molders | ||||
| Fleshripper | Slave Skinner Rorsc | |||
| Flowing Black Silk Cloak | Haste | Worn | Rildar Elthannar | |
| Flowing Red Leaf-wraps | Lifedraw | 6% | Bare Fist Proc | A Crimson Lotus |
| Grandmaster's Boots of the Risen | Thunder Spark | 7.3% | Kick Proc | Grandmaster Tyranna |
| Foreman's Cord | Head Foreman Grasnik | |||
| Forest Goblin Armbands | A forest goblin digger | |||
| Forgotten Sash | A lingering shade | |||
| Formal Leggings of the Council | A goblin high councillor | |||
| Frayed Leather Pants | A warden | |||
